<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Bite Hosting</title>
	<atom:link href="http://www.bigbitehosting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbitehosting.com</link>
	<description>Web Hosting Directory</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>Rebel Networks Launches Hosted Exchange and Blackberry Enterprise Service</title>
		<link>http://www.bigbitehosting.com/web-hosting-news/rebel-networks-launches-hosted-exchange-and-blackberry-enterprise-service/</link>
		<comments>http://www.bigbitehosting.com/web-hosting-news/rebel-networks-launches-hosted-exchange-and-blackberry-enterprise-service/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Rebel]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[web host]]></category>

		<guid isPermaLink="false">http://www.bigbitehosting.com/?p=565</guid>
		<description><![CDATA[Leveraging its relationship with Microsoft (www.microsoft.com) and BlackBerry developer Research in Motion (www.rim.com), Web host Rebel Networks (www.rebelnetworks.com) has built and setup a Hosted Exchange and Blackberry Enterprise service infrastructure in its data center in Toronto, Canada. According to Rebel Networks’ Friday announcement, the “Oh WOW Amazing” Cloud provides email and storage solutions to customers [...]]]></description>
			<content:encoded><![CDATA[<p>Leveraging its relationship with Microsoft (www.microsoft.com) and    BlackBerry developer Research in Motion (www.rim.com), Web host Rebel    Networks (www.rebelnetworks.com) has built and setup a Hosted Exchange    and Blackberry Enterprise service infrastructure in its data center in    Toronto, Canada.   According to Rebel  Networks’ Friday announcement,   the “Oh WOW  Amazing” Cloud provides  email and storage solutions to   customers  worldwide from a secure  Canadian environment.“Our  primary  goal is to help small and medium business customers set   up   collaboration, email, and realated services, without the need to     manage mail servers, licensing, security, and other IT facets,” Rebel     Networks president and chief executive officer Domenic Macchione said  in    a statement.</p>
<p>Rebel Networks provides scalable, secure and  full-featured Hosted    Exchange solutions that give users the ability  to easily collaborate    without them having to invest in mail servers,  software licenses,    security, or be involved with ongoing system  administration. Users can    have options to have active Sync enabled  for their iPhones, as well as    have full Blackberry Enterprise Hosting  for their Blackberry Devices.    Sharepoint, and Communications server  will be added within 60 days.</p>
<p>Rebel Networks also plans to offer a  wholesale version of OWAcloud to    their resellers and other smaller  hosting companies later this month.</p>
<p>The OWAcloud, according to  Rebel Networks, will offer more than just    email and blackberry  colaboration. The plan for OWAcloud is to have    small Business  customers pay small monthly fee’s for services required    such as  telephony and voicemail integration, CRM solutions, email,    mobility  devices, but also wiki portals, tools, and access to legal    documents,  HR documents, best practices, and online accounting.</p>
<p>“The Idea  is simple, a small business today needs to deal with many    facets of  IT, Telephony, Mobility, and outside consultants to help them    manage  all of these components and integrate it with HR, Legal,  office    administration,” Macchione said. “This cloud will make it much  easier    for small business to manage all aspects of IT, without  spending  CAPEX,   or extra in IT.”</p>
<p>Rebel Networks services include the  provision of managed dedicated    servers, unmanaged collocation  services, domain names services, reseller    hosting, and shared Web  hosting solutions with 100-percent server    uptime.</p>
<p>As part of  its cloud computing strategy, Rebel Networks added a new   data center  last month in Dallas, providing  a range of services,   including shared  hosting, semi and fully-managed  dedicated hosting,   colocation and  virtual servers. Rebel Networks said  it would be adding   US based  Microsoft Exchange, Blackberry and other  SaaS services with   the  launch of this data center, complimenting the  SaaS services out of    Toronto.</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/rebel-networks-launches-hosted-exchange-and-blackberry-enterprise-service/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbitehosting.com/web-hosting-news/rebel-networks-launches-hosted-exchange-and-blackberry-enterprise-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Being Connected</title>
		<link>http://www.bigbitehosting.com/web-hosting-news/the-importance-of-being-connected/</link>
		<comments>http://www.bigbitehosting.com/web-hosting-news/the-importance-of-being-connected/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[cope]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[hosting plans]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[quite]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[surpass]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[zettabyte]]></category>

		<guid isPermaLink="false">http://www.bigbitehosting.com/?p=563</guid>
		<description><![CDATA[For quite some time, we’ve been listening to the debate about network neutrality and whether the internet will cope with all of the extra traffic on it. According to a study some years ago by Cisco, traffic running across the network will surpass a zettabyte by 2010 (http://bit.ly/zrS0u) and many organisations are clearly worried by [...]]]></description>
			<content:encoded><![CDATA[<p>For quite some time, we’ve been listening to the debate about network    neutrality and whether the internet will cope with all of the extra    traffic on it. According to a study some years ago by Cisco, traffic    running across the network will surpass a zettabyte by 2010   (http://bit.ly/zrS0u)  and many organisations are clearly worried by   this. Whilst the fixed  network technology has been steadily upgraded   over the decades, mobile  networks are still in their infancy. Indeed,   Ofcom recently asked for  comments on how to deal with rising mobile   traffic.   (http://www.computerweekly.com/Articles/2010/06/24/241726/Net-neutrality-Ofcom-asks-for-comment-on-traffic-blocking-and.htm)</p>
<p>Here  at Rackspace, we do know that however  you access it, the web is  an  increasingly large part of our lives,  which is why we offer zero   downtime guarantees on our hosting plans.  We’re keenly looking at how   the future is changing and how we may have  the power to shape the  future  of it, most notably via our involvement  with cloud computing  and the  OpenStack initiative which we launched  last week. Through this   initiative, we’re working for good to unify  open source cloud  standards  in much the same way as Linux did for Unix.</p>
<p>However,  there’s one thing which isn’t in any doubt – the internet   will  continue to become inextricably intertwined with our lives, and   we’ll  be keeping an eagle eye on developments.</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/the-importance-of-being-connected/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbitehosting.com/web-hosting-news/the-importance-of-being-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Respond to Texas’ Data Center Deal Warning</title>
		<link>http://www.bigbitehosting.com/web-hosting-news/ibm-to-respond-to-texas%e2%80%99-data-center-deal-warning/</link>
		<comments>http://www.bigbitehosting.com/web-hosting-news/ibm-to-respond-to-texas%e2%80%99-data-center-deal-warning/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[alleging]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[centrally]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[withdrawing]]></category>

		<guid isPermaLink="false">http://www.bigbitehosting.com/?p=561</guid>
		<description><![CDATA[IBM has just over two weeks left to respond to a “notice to cure” issued by the Texas IT department in regards to alleged problems involving the state’s $863 million data center outsourcing deal, according to a report by Government Technology. Texan officials sent the notice to IBM on July 16  stating that the company [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has just over two weeks left to respond to a “notice to cure”    issued by the Texas IT department in regards to alleged problems    involving the state’s $863 million data center outsourcing deal,    according to a report by Government Technology.</p>
<p>Texan officials  sent the notice to IBM on  July 16  stating that the  company had not  followed through on its  obligations of a massive  seven-year data  center consolidation and  privatization deal signed back  in 2006.</p>
<p>The  deal aimed to consolidate 27 Texas state agencies’ IT operations   into  two new IBM-operated facilities, with the migration of the   agencies’  servers to IBM to be completed by December 2009.</p>
<p>However, the DIR  says that IBM has completed less than 12 percent of   this task, with  only five agencies being completely consolidated and an   additional  five undergoing consolidation, so far.</p>
<p>The government threatened  it would potentially terminate the deal if   IBM did not resolve these  alleged shortcomings within 30 days.</p>
<p>Texas CIO Karen Robinson and  a government deputy told Government   Technology last week that they  are hopeful that the state and IBM will   be able to arrive at a  resolution.</p>
<p>In the event that IBM does not make good with its  agreement terms,   the Texas Department of Information Resources will  potentially   disassemble parts of the services that are being offered  and market them   through different vendors.</p>
<p>Although, the  department is quick to state that it has not yet made a   final decision  on this and will give IBM a full chance to fulfill its   terms of the  deal.</p>
<p>IBM spokesman Jeff Tieszen said on Tuesday that the company would respond to the notice “in an appropriate and timely manner.”</p>
<p>He  emphasized that IBM has met all of the contract’s obligations and    believes the allegations to be “unfounded accusations of material    contract breaches” that fail to provide just cause for terminating the    contract.</p>
<p>The DIR alleges that IBM has failed to make key  deadlines due to poor   performance and underinvestment in the project,  as well as removing   some of its staff from the project and withdrawing  consolidation duties   all together since last fall.</p>
<p>IBM says  that the consolidation project has been slowed down by the   state’s  poor management by the state, alleging that the DIR lacks the    authority to centrally manage the plan.</p>
<p>The company says these issues have hindered server modernization and consolidation while significantly increasing IBM’s costs.</p>
<p>Source : <a href="http://www.hosting-news.org/web-hosting-news/ibm-to-respond-to-texas-data-center-deal-warning/" target="_blank">hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbitehosting.com/web-hosting-news/ibm-to-respond-to-texas%e2%80%99-data-center-deal-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsys Reduces Data Center Energy Consumption</title>
		<link>http://www.bigbitehosting.com/web-hosting-news/arsys-reduces-data-center-energy-consumption/</link>
		<comments>http://www.bigbitehosting.com/web-hosting-news/arsys-reduces-data-center-energy-consumption/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Arsys]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[develops]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[planing]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Sandstrom]]></category>

		<guid isPermaLink="false">http://www.bigbitehosting.com/?p=547</guid>
		<description><![CDATA[The leading Internet presence, managed hosting and cloud computing service company Arsys has reduced its energy consumption by 20% in the past year, since its new Data Center came online in July 2009. This has resulted in a reduction in electricity consumption of approximately 300,000 kWh per month, including both the electricity consumed by servers [...]]]></description>
			<content:encoded><![CDATA[<p>The leading Internet presence, managed hosting and cloud computing    service company Arsys has reduced its energy consumption by 20% in the    past year, since its new Data Center came online in July 2009. This has   resulted in a reduction in electricity consumption of  approximately   300,000 kWh per month, including both the electricity  consumed by   servers and that required to cool them.  That amount of  production by   power utilities would have resulted in the emission of  several tonnes   of CO2 per month.</p>
<p>In recent months, Arsys has undertaken  various energy efficiency   projects at the new Data Center to  consolidate its technology platforms   through virtualised environments  and the cloud hosting platform.  The   number of servers required, and  therefore the energy consumed, is thus   reduced without affecting the  technology services marketed by the   company.</p>
<p>In the words of  Olof Sandstrom, General Manager for Operations of the   company, “this  Data Center has enabled us to undertake intensive  server   virtualisation projects and reduce the total number of actual,  physical   production servers by around 800, while increasing our levels  of   service and the reliability of our platforms.  We intend to continue    working on these lines to cut the number of actual servers by a  further   400”.</p>
<p>The Arsys Data Center incorporates advanced technology  that reduces   the electricity consumption of servers.  “By combining  latest generation   UPSs, chillers, climate control units with automatic  cold regulation   and ventilation, open towers and sealed off, chilled  aisles in the   technical room, we have set up a system with enormous  potential for   configuration and adjustment which can reach an annual  average PUE of   less than 1.6, even though it is not yet performing at  full capacity”,   explained Sandstrom.</p>
<p>Arsys is optimising all  its technological and industrial resources to   reduce the environmental  impact of hosting and maximise reliability  and  energy efficiency in  the services that it has launched onto the  market  and in the  customised ICT architecture solutions that it  develops from  medium and  large sized corporations.</p>
<p>Arsys is already planning to expand its modular Data Center in response to increasing demands for its services.</p>
<p><strong>About Arsys</strong><br />
Arsys is a leader in technology and innovation which provides Internet    presence services, managed hosting, cloud computing and advanced    solutions for corporate customers and individuals. Arsys has over    250,000 customers and manages over 680,000 domains. The company is at    the top of the ranking in its sector in Europe and is pioneering the    development of Spain’s first commercial cloud hosting platform.</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/arsys-reduces-data-center-energy-consumption/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbitehosting.com/web-hosting-news/arsys-reduces-data-center-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
